|
9.1.2016 |
|||
27.6.2015 |
|||
23.5.2015 |
|||
1.11.2014 |
|||
23.10.2014 |
| ICH Mompesson Thunder | ShCh Mompesson High Stakes | ShCh Mompesson Blinking Hell | |
| Mompesson Duty Free | |||
| ShCh Mompesson Secret Whispers | Calmolly Peter Piper | ||
| ShCH Mompesson Rumour Has It | |||
| Ch Adamants Show Me Heaven | Ch High Score On The Move | Ch Wongan Kadenza | |
| Ch High Score Imagine Me | |||
| Ch Adamants Summer Fantasy | Ch Whisborne Angus Og | ||
| Ch Adamants Estee Lauder | |||
Dragons Manor |
Ch Old Shatterhand vom Springer Clan |
Ch Trollängens Smile In The Air | Ch Barecho In The Air |
| Ch Trollängens New Tricks | |||
| Ch Indian Spirit vom Springer Clan | Ch Beautelle Razzle Dazzle | ||
| Ch Beautelle Mistic Star | |||
| ICH Judith Ruthless | Ch Springdale Pot of Tricks | Ch Streamside´s Kingfisher | |
| Springdale Kind of Dream | |||
| Ch Harriet Rút | Ch Rwyn Excalibur | ||
| Ch Rommy z Lovparku |






















